Olympic Games

International Olympic Committee
The International Olympic Committee is the guardian of the Olympic Games and the leader of the Olympic Movement. A truly global organisation, it acts as a catalyst for collaboration between all Olympic stakeholders, including the athletes, the National Olympic Committees, the International Federations, Organising Committees for the Olympic Games, the Worldwide Olympic Partners and Olympic broadcast partners. It also collaborates with public and private authorities including the United Nations and other international organisations. The vision of the International Olympic Committee is to Build a Better World through Sport.
Thus far, Namibian athletes have participated in all Olympic Games since its independence in 1990.
Namibia has won a total of five silver medals courtesy of sprinters Frank Fredericks and Christine Mboma.
Here are the lists of athletes competing at each of the games:
2024 Summer Games (Paris, France)
2020 Summer Games (Tokyo, Japan)
| Athlete | Discipline |
|---|---|
| Beatrice Masilingi | Athletics (200m) |
| Christine Mboma | Athletics (200m) |
| Helalia Johannes | Athletics (Marathon) |
| Rainhold Tomas | Athletics (Marathon) |
| Jonas Junias Jonas | Boxing |
| Alex Miller | Cycling (Mountain Bike) |
| Michelle Vorster | Cycling (Mountain Bike) |
| Tristan de Lange | Cycling (Road) |
| Vera Adrian | Cycling (Road) |
| Maike Diekmann | Rowing |
| Phillip Seidler | Swimming (Open Water) |
2016 Summer Games (Rio de Janeiro, Brazil)
| Athlete | Discipline |
|---|---|
| Alina Armas | Athletics (Marathon) |
| Beata Naigambo | Athletics (Marathon) |
| Helalia Johannes | Athletics (Marathon) |
| Mynhardt Kauanivi | Athletics (Marathon) |
| Mathias Hamunyela | Boxing |
| Jonas Junias Jonas | Boxing |
| Michelle Vorster | Cycling (Mountain Bike) |
| Dan Craven | Cycling (Road) |
| Vera Adrian | Cycling (Road) |
| Gaby Ahrens | Shooting (Shotgun Trap) |
2012 Summer Games (London, England)
| Athlete | Discipline |
|---|---|
| Tjipekapora Herunga | Athletics (400m) |
| Beata Naigambo | Athletics (Marathon) |
| Helalia Johannes | Athletics (Marathon) |
| Jonas Matheus | Boxing |
| Mujandjae Kasuto | Boxing |
| Marc Bassingthwaighte | Cycling (Mountain Bike) |
| Dan Craven | Cycling (Road) |
| Gaby Ahrens | Shooting (Shotgun Trap) |
| Sem Shulimela | Wrestling |
2008 Summer Games (Beijing, China)
| Athlete | Discipline |
|---|---|
| Agnes Samaria | Athletics (800m) |
| Stephan Louw | Athletics (Long Jump) |
| Beata Naigambo | Athletics (Marathon) |
| Helalia Johannes | Athletics (Marathon) |
| Jafet Uutoni | Boxing |
| Julius Indongo | Boxing |
| Mujandjae Kasuto | Boxing |
| Mannie Heymans | Cycling (Mountain Bike) |
| Erik Hoffmann | Cycling (Road) |
| Gaby Ahrens | Shooting (Shotgun Trap) |
1992 Summer Games (Barcelona, Spain)
2004 Summer Games (Athens, Greece)
| Athlete | Discipline |
|---|---|
| Frank Fredericks | Athletics (100m, 200m) |
| Christie van Wyk | Athletics (200m) |
| Agnes Samaria | Athletics (800m) |
| Joseph Jeremia | Boxing |
| Joseph Jeremia | Boxing |
| Mannie Heymans | Cycling (Mountain Bike) |
| Friedhelm Sack | Shooting (Air Pistol) |
| Nicolaas Jacobs | Wrestling |
2000 Summer Games (Sydney, Australia)
| Athlete | Discipline |
|---|---|
| Frank Fredericks | Athletics (100m, 200m, Relay) |
| Sherwin Vries | Athletics (100m, Relay) |
| Christie van Wyk | Athletics (200m, Relay) |
| Benedictus Botha | Athletics (Relay) |
| Willie Smit | Athletics (400m Hurdles) |
| Stephan Louw | Athletics (Long Jump) |
| Elizabeth Monghudi | Athletics (Marathon) |
| Luketz Swartbooi | Athletics (Marathon) |
| Paulus Ali Nuumbembe | Boxing |
| Mannie Heymans | Cycling (Mountain Bike) |
| Gharde Geldenhuys | Gymnastics |
| Friedhelm Sack | Shooting (Air Pistol) |
| Joerg Lindemeier | Swimming |

